My initial idea was to create a film clip aimed at teenaged males.
After checking IMDb I found out that the more mainstream films like The Dark Knight Rises and The Avengers are most popular with teenagers and break the superhero film stereotypical audience as on average more women watched them than men. However the more idependant films like Kick Ass and Super attracted the more sterotypical audience of teenage males. This was the target audience we went for.
In order to draw in my target audience, I would ask my distributer to advertise the film in magazines aimed at men, perticularly the film magazine Empire.
IMDb statistics for films similer to our own.
Kick Ass
Votes | Average | |
Males | 179991 | |
Females | 28132 | |
Aged under 18 | 3714 | |
Males under 18 | 2641 | |
Females under 18 | 1073 | |
Aged 18-29 | 134803 | |
Males Aged 18-29 | 114722 | |
Females Aged 18-29 | 20081 | |
Aged 30-44 | 60474 | |
Males Aged 30-44 | 54854 | |
Females Aged 30-44 | 5620 | |
Aged 45+ | 8088 | |
Males Aged 45+ | 7130 | |
Females Aged 45+ | 958 | |
IMDb staff | 25 | |
Top 1000 voters | 658 | |
US users | 50425 | |
Non-US users | 157698 | |
IMDb users | 256840 |
The Dark Knight Rises
Males | 313008 | |
Females | 51675 | |
Aged under 18 | 10451 | |
Males under 18 | 7759 | |
Females under 18 | 2692 | |
Aged 18-29 | 242078 | |
Males Aged 18-29 | 206017 | |
Females Aged 18-29 | 36061 | |
Aged 30-44 | 97377 | |
Males Aged 30-44 | 87057 | |
Females Aged 30-44 | 10320 | |
Aged 45+ | 12855 | |
Males Aged 45+ | 11000 | |
Females Aged 45+ | 1855 | |
IMDb staff | 36 | |
Top 1000 voters | 551 | |
US users | 90882 | |
Non-US users | 273801 | |
IMDb users | 582075 |
Avengers Assemble
Votes | Average | |
Males | 259981 | |
Females | 53746 | |
Aged under 18 | 10212 | |
Males under 18 | 6688 | |
Females under 18 | 3524 | |
Aged 18-29 | 201258 | |
Males Aged 18-29 | 165165 | |
Females Aged 18-29 | 36093 | |
Aged 30-44 | 87182 | |
Males Aged 30-44 | 76018 | |
Females Aged 30-44 | 11164 | |
Aged 45+ | 13356 | |
Males Aged 45+ | 11082 | |
Females Aged 45+ | 2274 | |
IMDb staff | 40 | |
Top 1000 voters | 568 | |
US users | 82643 | |
Non-US users | 231084 | |
IMDb users | 487563 |
Votes | Average | |
Males | 28998 | |
Females | 2851 | |
Aged under 18 | 316 | |
Males under 18 | 260 | |
Females under 18 | 56 | |
Aged 18-29 | 18680 | |
Males Aged 18-29 | 16832 | |
Females Aged 18-29 | 1848 | |
Aged 30-44 | 11243 | |
Males Aged 30-44 | 10478 | |
Females Aged 30-44 | 765 | |
Aged 45+ | 1429 | |
Males Aged 45+ | 1298 | |
Females Aged 45+ | 131 | |
IMDb staff | 7 | |
Top 1000 voters | 305 | |
US users | 7487 | |
Non-US users | 24362 | |
IMDb users | 38293 |
No comments:
Post a Comment