Thursday 25 April 2013

Evaluation Question 4

Who will be the audience for my media product?

My initial idea was to create a film clip aimed at teenaged males.
After checking IMDb I found out that the more mainstream films like The Dark Knight Rises and The Avengers are most popular with teenagers and break the superhero film stereotypical audience as on average more women watched them than men. However the more idependant films like Kick Ass and Super attracted the more sterotypical audience of teenage males. This was the target audience we went for.
In order to draw in my target audience, I would ask my distributer to advertise the film in magazines aimed at men, perticularly the film magazine Empire.




IMDb statistics for films similer to our own.
Kick Ass
VotesAverage
Males 179991 7.8
Females 28132 7.6
Aged under 18 3714 8.1
Males under 18 2641 8.2
Females under 18 1073 7.9
Aged 18-29 134803 7.9
Males Aged 18-29 114722 7.9
Females Aged 18-29 20081 7.7
Aged 30-44 60474 7.8
Males Aged 30-44 54854 7.8
Females Aged 30-44 5620 7.5
Aged 45+ 8088 7.5
Males Aged 45+ 7130 7.6
Females Aged 45+ 958 6.8
IMDb staff 25 7.8
Top 1000 voters 658 7.2
US users 50425 7.8
Non-US users 157698 7.8
IMDb users 256840 7.8
 
 
 
The Dark Knight Rises
Males 313008 8.5
Females 51675 8.6
Aged under 18 10451 9.3
Males under 18 7759 9.3
Females under 18 2692 9.2
Aged 18-29 242078 8.7
Males Aged 18-29 206017 8.7
Females Aged 18-29 36061 8.7
Aged 30-44 97377 8.2
Males Aged 30-44 87057 8.2
Females Aged 30-44 10320 8.2
Aged 45+ 12855 7.8
Males Aged 45+ 11000 7.8
Females Aged 45+ 1855 7.8
IMDb staff 36 7.7
Top 1000 voters 551 7.7
US users 90882 8.6
Non-US users 273801 8.5
IMDb users 582075 8.6
 
 
 
Avengers Assemble
 
VotesAverage
Males 259981 8.2
Females 53746 8.4
Aged under 18 10212 8.7
Males under 18 6688 8.6
Females under 18 3524 8.9
Aged 18-29 201258 8.3
Males Aged 18-29 165165 8.3
Females Aged 18-29 36093 8.5
Aged 30-44 87182 8.0
Males Aged 30-44 76018 8.0
Females Aged 30-44 11164 8.2
Aged 45+ 13356 7.9
Males Aged 45+ 11082 7.9
Females Aged 45+ 2274 8.0
IMDb staff 40 8.4
Top 1000 voters 568 7.5
US users 82643 8.5
Non-US users 231084 8.1
IMDb users 487563 8.3
Super
 
VotesAverage
Males 28998 6.8
Females 2851 6.2
Aged under 18 316 7.0
Males under 18 260 7.0
Females under 18 56 6.6
Aged 18-29 18680 6.9
Males Aged 18-29 16832 6.9
Females Aged 18-29 1848 6.2
Aged 30-44 11243 6.7
Males Aged 30-44 10478 6.7
Females Aged 30-44 765 6.1
Aged 45+ 1429 6.3
Males Aged 45+ 1298 6.4
Females Aged 45+ 131 5.5
IMDb staff 7 7.1
Top 1000 voters 305 6.5
US users 7487 6.9
Non-US users 24362 6.7
 IMDb users 38293 6.8

No comments:

Post a Comment