- Action/fight scene
- A hero and a villian, both of whom have a motif.
- Good vs evil.
- Backstories that relate to each other and are relervant to the plot.
- Hero's friend.
- The villain is the nerd, not the hero.
- Non-linear narrative structure.
- Hero becomes Hero for selfish reasons.
Our target audience who watched The Avengers:
Votes | Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males | 258415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females | 53361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aged under 18 | 10181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males under 18 | 6671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females under 18 | 3510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aged 18-29 | 200079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males Aged 18-29 | 164255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females Aged 18-29 | 35824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aged 30-44 | 86565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males Aged 30-44 | 75483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females Aged 30-44 | 11082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aged 45+ | 13247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males Aged 45+ | 10986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females Aged 45+ | 2261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDb staff | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 1000 voters | 567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US users | 82169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-US users | 229607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDb users | 484024 | And for TDKR:
|
No comments:
Post a Comment